Field=Description,String,Description,100|Field=Designator,String,Designator,100|Field=Footprint,String,Footprint,100|Field=LibRef,String,LibRef,100|Field=Quantity,String,Quantity,100|ReportField=ProjectFileName,¶.PrjPCB|ReportField=ProjectFullPath,F:\protel̲\Ŀ5ԭͼ\¶.PrjPCB|ReportField=Title,Bill of Materials For Project [¶.PrjPCB]|ReportField=TotalQuantity,20|ReportField=ReportTime,9:12:46|ReportField=ReportDate,2009-11-11|ReportField=ReportDateTime,2009-11-11 9:12:46|ReportField=OutputName,Bill of Materials|ReportField=OutputType,BOM_PartType|ReportField=GeneratorName,ReportComponents|ReportField=GeneratorDescription,Component Reports|ReportField=VariantName,None|ReportField=DataSourceFileName,¶.PrjPCB|ReportField=DataSourceFullPath,F:\protel̲\Ŀ5ԭͼ\¶.PrjPCB
Capacitor|C1|RAD-0.3|Cap|1
Capacitor|C2|RAD-0.3|Cap|1
Typical INFRARED GaAs LED|DS1|LED-0|LED0|1
Typical INFRARED GaAs LED|DS2|LED-0|LED0|1
Typical INFRARED GaAs LED|DS3|LED-0|LED0|1
Typical INFRARED GaAs LED|DS4|LED-0|LED0|1
Typical INFRARED GaAs LED|DS5|LED-0|LED0|1
Typical INFRARED GaAs LED|DS6|LED-0|LED0|1
Typical INFRARED GaAs LED|DS7|LED-0|LED0|1
Typical INFRARED GaAs LED|DS8|LED-0|LED0|1
Resistor|R1|AXIAL-0.4|Res2|1
Resistor|R2|AXIAL-0.4|Res2|1
Resistor|R3|AXIAL-0.4|Res2|1
Resistor|R4|AXIAL-0.4|Res2|1
Resistor|R5|AXIAL-0.4|Res2|1
Resistor|R6|AXIAL-0.4|Res2|1
Resistor|R7|AXIAL-0.4|Res2|1
Resistor|R8|AXIAL-0.4|Res2|1
EPROM-Based 8-Bit CMOS Microcontroller with A/D Converter|U1|JW18A|PIC16C71/JW|1
Crystal Oscillator|Y1|BCY-W2/D3.1|XTAL|1
